FY2021 (Apr., 2021 - Mar., 2022)
14th Kuroshio Science International Symposium
(Kochi University)
Thank You for Your Publicizing of and Participation in the Symposium
The 14th International Symposium on Kuroshio Science, held on Saturday, November 13 and Sunday, November 14, 2021, was successfully completed with a total of 287 participants from 63 institutions and universities in six countries. As related events, 65 participants from three countries attended the PHILAPKUS alumni meeting for Filipinos of the Kuroshio Science Program held on Monday, November 15, and 43 participants from four countries attended the Regional Revitalization Forum (How Does Regional Revitalization Confront Aging and Declining Populations? ~The Challenge of the Regional University~) research report meeting held on Wednesday, November 17, where lively discussions were held. we would like to express my gratitude to all those who helped in publicizing and presenting at this symposium.
14th Kuroshio Science International Symposium committee
<<<SCHEDULE & PROGRAM>>>
2021 Regional Revitalization Forum
How does Regional Revitalization Confront Aging and Declining Populations?
~The challenge of the Regional University~
"Regional Revitalization" is one of key policy in Japanese which aim of resolving some of the problems facing East Asia, including population decline, an aging population combined with a low birth rate, and declining regional economies. In this seminar, we discussed the role of higher education for its promotion.
8th Sakura Science Program
"Kuroshio Science Program (Ph.D)" (Formerly "Graduate School of Kuroshio Science"), Kochi University was established in 2004. The concepts of nurturing younger scientist were "interdisciplinary consideration" and "scientific cosmopolitan". Collaborating with Taiwanese and Filipino universities and organizations, we have been sharing and discussing achievement of sustainable society by natural science and social science researches and cross-border educational activities.
This year's program provides plenary leture, "Ion Microprobe Analysis of Biological Hard Tissue", reports of "Four-Dimensional Kuroshio Marine Science (4D-KMS) research project" for basic reserch of marine minerals and biological resource researches, reports of "Integrated Coastal Management project" for sustainable development of coastal area, recent research activities by our graduates, educational approach to regional revitalization and other related research and educational activities.
<<SCHEDULE>>
FY2019 (Apr., 2019 - Mar., 2020)
13th Kuroshio Science International Symposium
(Bureau of Fisheries and Aquatic Resources, Regional Office 2, Philippines,
Cagayan State University, Philippines)
Climate Change Adaptation and Mitigation Towards Sustainable Fisheries Resources Along Kuroshio Region
Facebook site for 13th Kuroshio Science International Symposium
6th Sakura Science Plan
Schedule
22nd (Sat), Jan., 2019
Time | Event |
---|---|
Evening | Arrival and Check in (“Kochi Palace Hotel”: Filipino and Taiwanese Participants, “Tourist Inn Kochi”: Indonesian Participants) |
23rd (Sun), July, 2017
Time | Event |
---|---|
9:00-12:30 | Doctoral Dissertation Presentation including students of “Nurturing Talented People to Establish a Sustainable Society in the Kuroshio Region” Program |
12:30-13:30 | Lunch and Registration of Foreign Participants |
13:30-15:30 | (Cont.) Doctoral Dissertation Presentation |
16:00-17:00 | Cross-Border Education Session: Orientation |
24th (Mon), July, 2017
Time | Event |
---|---|
9:00-11:30 | Cross-Border Education Session: Discussion |
11:30-12:30 | Lunch and Registration for Kochi University participants |
13:00-13:55 | Opening Ceremony of “The 11th International Kuroshio Science Symposium” |
14:00-14:20 | Coffee Break |
14:20-14:50 | Keynote Lecture 1 “Education for Sustainable Development and Sustainable Fisheries” Hiroyuki Matsuda (Yokohama National University), Hidetomo Tajima, Shin Kakuma (Okinawa Deep-sea-water Research Center), and Juri Hori (Japan Fisheries Research and Education Agency) |
14:50-15:20 | Keynote Lecture 2 “Marine Protected Areas in Bicol: Two Decades of Partnership” Victor S. Soliman (BU) |
15:20-15:50 | Keynote Lecture 3 “Education on ICOM (Integrated Coastal and Ocean Management) for undergraduate students - Background, Needs, and Prospects -” Kimio Fukami (KU) |
19:00-21:00 | Banquet (Kochi Palace Hotel) |
25th (Tue), July, 2017
Time | Event |
---|---|
9:00-10:00 | Concurrent Session (Part 1): Marine and Coastal Ecosystem - 1 |
10:15-11:15 | Concurrent Session (Part 2): Fisheries and Marine Resource Management |
11:15-12:30 | Lunch |
12:30-13:30 | Concurrent Session (Part 3): Coral Science |
13:30-14:30 | Poster Session |
15:00 | Start from Asakura Campus to Monobe Campusu of KU |
16:00-17:3 | Inspection of the Center for Advanced Marine Core Research in Monobe Campus (Introduction/Guidance by Dr. Hidekazu Tokuyama and Dr. Minoru Ikehara) |
26th (Wed), July, 2017
Time | Event |
---|---|
9:00-10:15 | Concurrent Session (Part 4) Terrestrial and Freshwater Ecosystems |
10:15-10:30 | Coffee Break |
10:30-11:30 | Concurrent Session (Part 5): Marine and Coastal Ecosystems - 2 |
11:30-13:00 | Lunch |
13:00-14:00 | Concurrent Session (Part 6): Marine and Coastal Ecosystems - 3 |
14:00-14:15 | Coffee Break |
14:15-14:45 | Concurrent Session (Part 7): Health and Food Science |
14:45-15:00 | Coffee Break |
15:00-16:00 | Concurrent Session (Part 8): Socio-Economics and Other |
16:00-16:30 | Closing Ceremony |
27th (Thu), July, 2017
“Excursion/Field Work Tour to Muroto Area (East part of Kochi Prefecture)”
Time | Event |
---|---|
7:00 | Start from Asakura Campus of KU via Kochi Palace Hotel toward Muroto Area |
10:30- 12:30 | Initiative of “Muroto UNESCO Global GeoPark” |
12:30-13:30 | Lunch |
14:00-15:30 | Social Entrepreneurship for local revitalization: Initiative of Seaweed Aquaculture by using underground/deep-sea water and Marketing for local specialty goods |
17:30-18:45 | Inspection of Power Center Kochi at Takasue |
28th (Fri), July, 2017
Time | Event |
---|---|
Morning | Home Sweet Home |
FY2018 (Apr., 2018 - Mar., 2019)
12th Kuroshio Science International Symposium
(National Sun Yat-Sen University, Taiwan)
5th Sakura Science Plan
FY2017 (Apr., 2017 - Mar., 2018)
11th Kuroshio Science International Symposium
(Kochi University)
Schedule
22nd (Sat), July, 2017
Time | Event |
---|---|
Evening | Arrival and Check in (“Kochi Palace Hotel”: Filipino and Taiwanese Participants, “Tourist Inn Kochi”: Indonesian Participants) |
23rd (Sun), July, 2017
Time | Event |
---|---|
9:00-12:30 | Doctoral Dissertation Presentation including students of “Nurturing Talented People to Establish a Sustainable Society in the Kuroshio Region” Program |
12:30-13:30 | Lunch and Registration of Foreign Participants |
13:30-15:30 | (Cont.) Doctoral Dissertation Presentation |
16:00-17:00 | Cross-Border Education Session: Orientation |
24th (Mon), July, 2017
Time | Event |
---|---|
9:00-11:30 | Cross-Border Education Session: Discussion |
11:30-12:30 | Lunch and Registration for Kochi University participants |
13:00-13:55 | Opening Ceremony of “The 11th International Kuroshio Science Symposium” |
14:00-14:20 | Coffee Break |
14:20-14:50 | Keynote Lecture 1 “Education for Sustainable Development and Sustainable Fisheries” Hiroyuki Matsuda (Yokohama National University), Hidetomo Tajima, Shin Kakuma (Okinawa Deep-sea-water Research Center), and Juri Hori (Japan Fisheries Research and Education Agency) |
14:50-15:20 | Keynote Lecture 2 “Marine Protected Areas in Bicol: Two Decades of Partnership” Victor S. Soliman (BU) |
15:20-15:50 | Keynote Lecture 3 “Education on ICOM (Integrated Coastal and Ocean Management) for undergraduate students - Background, Needs, and Prospects -” Kimio Fukami (KU) |
19:00-21:00 | Banquet (Kochi Palace Hotel) |
25th (Tue), July, 2017
Time | Event |
---|---|
9:00-10:00 | Concurrent Session (Part 1): Marine and Coastal Ecosystem - 1 |
10:15-11:15 | Concurrent Session (Part 2): Fisheries and Marine Resource Management |
11:15-12:30 | Lunch |
12:30-13:30 | Concurrent Session (Part 3): Coral Science |
13:30-14:30 | Poster Session |
15:00 | Start from Asakura Campus to Monobe Campusu of KU |
16:00-17:3 | Inspection of the Center for Advanced Marine Core Research in Monobe Campus (Introduction/Guidance by Dr. Hidekazu Tokuyama and Dr. Minoru Ikehara) |
26th (Wed), July, 2017
Time | Event |
---|---|
9:00-10:15 | Concurrent Session (Part 4) Terrestrial and Freshwater Ecosystems |
10:15-10:30 | Coffee Break |
10:30-11:30 | Concurrent Session (Part 5): Marine and Coastal Ecosystems - 2 |
11:30-13:00 | Lunch |
13:00-14:00 | Concurrent Session (Part 6): Marine and Coastal Ecosystems - 3 |
14:00-14:15 | Coffee Break |
14:15-14:45 | Concurrent Session (Part 7): Health and Food Science |
14:45-15:00 | Coffee Break |
15:00-16:00 | Concurrent Session (Part 8): Socio-Economics and Other |
16:00-16:30 | Closing Ceremony |
27th (Thu), July, 2017
“Excursion/Field Work Tour to Muroto Area (East part of Kochi Prefecture)”
Time | Event |
---|---|
7:00 | Start from Asakura Campus of KU via Kochi Palace Hotel toward Muroto Area |
10:30- 12:30 | Initiative of “Muroto UNESCO Global GeoPark” |
12:30-13:30 | Lunch |
14:00-15:30 | Social Entrepreneurship for local revitalization: Initiative of Seaweed Aquaculture by using underground/deep-sea water and Marketing for local specialty goods |
17:30-18:45 | Inspection of Power Center Kochi at Takasue |
28th (Fri), July, 2017
Time | Event |
---|---|
Morning | Home Sweet Home |
4th Sakura Science Plan
FY2016 (Apr., 2016 - Mar., 2017)
10th Kuroshio Science International Symposium
(Bicol University, Philippines)
Addressing Coastal Resources Conservation and Food Security thru Science-Based Solutions and Innovations
3rd Sakura Science Plan
FY2015 (Apr., 2015 - Mar., 2016)
9th Kuroshio Science International Symposium
(National Sun Yat-Sen University, Taiwan)
2nd Sakura Science Plan
FY2014 (Apr., 2014 - Mar., 2015)
8th Kuroshio Science International Symposium
(Kochi University)
Kuroshio University League Network Formation Toward the Establishment of a Sustainable Society in the Kuroshio Region Through Cross-Border Education
1st Sakura Science Plan
FY2013 (Apr., 2013 - Mar., 2014)
7th Kuroshio Science International Symposium
(University of Malaysia, Sarawak, Malaysia & Tanjungpura University, Indonesia)
FY2012 (Apr., 2012 - Mar., 2013)
6th Kuroshio Science International Symposium
(Bicol University, Philippines)
Ecosystem Management and Conservation Towards Sustainability in the Kuroshio Region
FY2011 (Apr., 2011 - Mar., 2012)
5th Kuroshio Science International Symposium
(National Sun Yat-Sen University, Taiwan)
Adaptation to Climate and Socio-economic Changes
FY2010 (Apr., 2010 - Mar., 2011)
4th Kuroshio Science International Symposium
(Kochi University)
Effect of Recent Societal Changes and Modifications to the Natural Environment on the Marine and Land-based Ecosystem in the Kuroshio Region.
FY2009 (Apr., 2009 - Mar., 2010)
3rd Kuroshio Science International Symposium
(Bicol University, Philippines)
Investigation Benefits and Balance Along Kuroshio: Challenges to Marine Biodiversity and Resource Management
FY2008 (Apr., 2008 - Mar., 2009)
2nd Kuroshio Science International Symposium
(National Sun Yat-Sen University, Taiwan)
Kuroshio Biodiversity Research
FY2007 (Apr., 2007 - Mar., 2008)
1st Kuroshio Science International Symposium
(Kochi University)
Recent changes in the Seaweed Ecosystem along Kuroshio Current: Towards Collaborative Rehabilitation of the 'Cradle of Fishes'